ABT, Inc. is world leader in surface drainage solutions

ABT, Inc. • PO Box 837 • 259 Murdock Road • Troutman, NC 28166
(800) 438-6057 • (704) 528-9806 • Fax: (704) 528-5478

> Interceptor > System Design > Channel Design

Channel Design

PolyDrain channels closely match the hydraulic requirements of urban roadway drainage. In roadway design, the channels can evacuate up to 8' of gutter width (or spread) intercepted by the grates. To determine the largest channel size required to convey the anticipated flows, K-values have been developed for each channel. These are a simplification of Manning's Equation.

Tables A, B, and C lists these values in terms of m3/s and cfs.

Notes: K-Values based on Manning Roughness coefficient n=0.010. Subtract 25mm (1 in) from depths shown to obtain invert elevations.

TABLE A — Channel with Interceptor Frame and Grate

Overall Channel Depth Hyd. Flow
cm (in) Constant (K) Weight
Part # Minimum Maximum cms (cfs) kg (lbs)
010 15.9 (6.3) 16.5 (6.5) 0.124 (4.39) 14.1 (31)
020 16.5 (6.5) 17.1 (6.7) 0.132 (4.66) 14.9 (33)
021 17.1 (6.7) 17.1 (6.7) 14.5 (32)
030 17.1 (6.7) 17.7 (7.0) 0.140 (4.93) 15.3 (34)
040 17.7 (7.0) 18.3 (7.2) 0.1472 (5.20) 15.6 (34)
050 18.3 (7.2) 18.9 (7.4) 0.1549 (5.47) 15.4 (34)
060 18.9 (7.4) 19.5 (7.7) 0.1626 (5.74) 16.0 (35)
070 19.5 (7.7) 20.1 (7.9) 0.170 (6.01) 16.5 (36)
080 20.1 (7.9) 20.7 (8.1) 0.1779 (6.28) 16.8 (37)
090 20.7 (8.1) 21.3 (8.4) 0.1856 (6.55) 17.3 (38)
091 21.3 (8.4) 21.3 (8.4) 17.0 (37)
096 21.3 (8.4) 21.3 (8.4) 9.7 (21)
100 21.3 (8.4) 21.9 (8.6) 0.1933 (6.83) 17.1 (38)
110 21.9 (8.6) 22.5 (8.9) 0.2011 (7.10) 18.1 (40)
120 22.5 (8.9) 23.1 (9.1) 0.2088 (7.37) 18.5 (41)
130 23.1 (9.1) 23.7 (9.3) 0.2165 (7.65) 19.3 (42)
140 23.7 (9.3) 24.3 (9.6) 0.2243 (7.92) 19.5 (43)
150 24.3 (9.6) 24.9 (9.8) 0.232 (8.19) 19.4 (43)
160 24.9 (9.8) 25.5 (10.0) 0.240 (8.47) 20.1 (44)
170 25.5 (10.0) 26.1 (10.3) 0.2475 (8.74) 20.5 (45)
180 26.1 (10.3) 26.7 (10.5) 0.2553 (9.02) 21.0 (46)
190 26.7 (10.5) 27.3 (10.7) 0.2631 (9.29) 21.3 (47)
191 27.3 (10.7) 27.3 (10.7) 21.2 (47)
200 27.3 (10.7) 27.9 (11.0) 0.2709 (9.56) 21.3 (47)
210 27.9 (11.0) 28.5 (11.2) 0.2786 (9.84) 22.1 (49)
220 28.5 (11.2) 29.1 (11.5) 0.2864 (10.1) 22.6 (50)
230 29.1 (11.5) 29.7 (11.7) 0.2942 (10.4) 22.7 (50)
240 29.7 (11.7) 30.3 (11.9) 0.302 (10.7) 23.4 (52)
250 30.3 (11.9) 30.9 (12.2) 0.310 (10.9) 23.0 (51)
260 30.9 (12.2) 31.5 (12.4) 0.3176 (11.2) 23.8 (52)
270 31.5 (12.4) 32.1 (12.6) 0.3254 (11.5) 24.1 (53)
280 32.1 (12.6) 32.7 (12.9) 0.3332 (11.8) 24.8 (55)
290 32.7 (12.9) 33.3 (13.1) 0.341 (12.0) 25.0 (55)
291 33.3 (13.1) 33.3 (13.1) 24.3 (53)
300 33.3 (13.1) 33.9 (13.3) 0.349 (12.3) 25.3 (56)

TABLE B — Channel with PolyWall I and Interceptor Frame and Grate

Overall Channel Depth Hyd. Flow
cm (in) Constant (K) Weight
Part # Minimum Maximum cms (cfs) kg (lbs)
010 33.9 (13.3) 34.5 (13.6) 0.364 (12.9) 37.3 (83)
020 34.5 (13.6) 35.1 (13.8) 0.3719 (13.1) 38.5 (85)
021 35.1 (13.8) 35.1 (13.8) 38.1 (84)
030 35.1 (13.8) 35.7 (14.1) 0.380 (13.4) 38.8 (85)
040 35.7 (14.1) 36.3 (14.3) 0.3876 (13.7) 39.1 (86)
050 36.3 (14.3) 36.9 (14.5) 0.3954 (14.0) 38.9 (86)
060 36.9 (14.5) 37.5 (14.8) 0.4032 (14.2) 39.5 (87)
070 37.5 (14.8) 38.1 (15.0) 0.4111 (14.5) 40.0 (88)
080 38.1 (15.0) 38.7 (15.2) 0.4189 (14.8) 40.4 (89)
090 38.7 (15.2) 39.3 (15.5) 0.4267 (15.1) 40.8 (90)
091 39.3 (15.5) 39.3 (15.5) 40.5 (89)
096 39.3 (15.5) 39.3 (15.5) 33.3 (73)
100 39.3 (15.5) 39.9 (15.7) 0.4346 (15.3) 40.6 (89)
110 39.9 (15.7) 40.5 (15.9) 0.4424 (15.6) 41.6 (92)
120 40.5 (15.9) 41.1 (16.2) 0.4502 (15.9) 42.0 (92)
130 41.1 (16.2) 41.7 (16.4) 0.4581 (16.2) 42.8 (94)
140 41.7 (16.4) 42.3 (16.7) 0.4659 (16.5) 43.0 (95)
150 42.3 (16.7) 42.9 (16.9) 0.4738 (16.7) 42.9 (94)
160 42.9 (16.9) 43.5 (17.1) 0.4816 (17.0) 43.6 (96)
170 43.5 (17.1) 44.1 (17.4) 0.4895 (17.3) 44.0 (97)
180 44.1 (17.4) 44.7 (17.6) 0.4973 (17.6) 44.5 (98)
190 44.7 (17.6) 45.3 (17.8) 0.5051 (17.8) 44.8 (99)
191 45.3 (17.8) 45.3 (17.8) 44.7 (98)
200 45.3 (17.8) 45.9 (18.1) 0.513 (18.1) 44.9 (99)
210 45.9 (18.1) 46.5 (18.3) 0.5208 (18.4) 45.6 (100)
220 46.5 (18.3) 47.1 (18.5) 0.5287 (18.7) 46.2 (102)
230 47.1 (18.5) 47.7 (18.8) 0.5365 (18.9) 46.3 (102)
240 47.7 (18.8) 48.3 (19.0) 0.5444 (19.2) 47.0 (103)
250 48.3 (19.0) 48.9 (19.3) 0.5522 (19.5) 46.5 (102)
260 48.9 (19.3) 49.5 (19.5) 0.560 (19.8) 47.4 (104)
270 49.5 (19.5) 50.1 (19.7) 0.5679 (20.1) 47.6 (105)
280 50.1 (19.7) 50.7 (20.0) 0.5758 (20.3) 48.3 (106)
290 50.7 (20.0) 51.3 (20.2) 0.5836 (20.6) 48.5 (107)
291 51.3 (20.2) 51.3 (20.2) 47.8 (105)
300 51.3 (20.2) 51.9 (20.4) 0.591 (20.9) 48.8 (107)

TABLE C — Channel with PolyWall II and Interceptor Frame and Grate

Overall Channel Depth Hyd. Flow
cm (in) Constant (K) Weight
Part # Minimum Maximum cms (cfs) kg (lbs)
010 51.9 (20.4) 52.5 (27.0) 0.607 (21.4)) 52.3 (115)
020 52.5 (20.7) 53.1 (20.9) 0.615 (21.7) 53.0 (117)
021 53.1 (20.9) 53.1 (20.9) 52.7 (116)
030 53.1 (20.9) 53.7 (21.1) 0.623 (22.0) 53.4 (118)
040 53.7 (21.1) 54.3 (21.4) 0.631 (22.3) 53.7 (118)
050 54.3 (21.4) 54.9 (21.6) 0.638 (22.5) 53.5 (118)
060 54.9 (21.6) 55.5 (21.9) 0.646 (22.8) 54.1 (119)
070 55.5 (21.9) 56.1 (22.1) 0.654 (23.1) 54.6 (120)
080 56.1 (22.1) 56.7 (22.3) 0.662 (23.4) 55.0 (121)
090 56.7 (22.3) 57.3 (22.6) 0.670 (23.7) 55.4 (122)
091 57.3 (22.6) 57.3 (22.6) 55.1 (121)
096 57.3 (22.6) 57.3 (22.6) 47.9 (105)
100 57.3 (22.6) 57.9 (22.8) 0.678 (23.9) 55.2 (122)
110 57.9 (22.8) 58.5 (23.0) 0.686 (24.2) 56.2 (124)
120 58.5 (23.0) 59.1 (23.3) 0.693 (24.5) 56.6 (125)
130 59.1 (23.3) 59.7 (23.5) 0.701 (24.8) 57.4 (126)
140 59.7 (23.5) 60.3 (23.7) 0.709 (25.0) 57.6 (127)
150 60.3 (23.7) 60.9 (24.0) 0.717 (25.3) 57.5 (127)
160 60.9 (24.0) 61.5 (24.2) 0.725 (25.6) 58.2 (128)
170 61.5 (24.2) 62.1 (24.4) 0.733 (25.9) 58.6 (129)
180 62.1 (24.4) 62.7 (24.7) 0.741 (26.2) 59.1 (130)
190 62.7 (24.7) 63.3 (24.9) 0.749 (26.4) 59.4 (131)
191 62.7 (24.7) 63.3 (24.9) 0.749 (26.4) 59.4 (131)
200 63.3 (24.9) 63.9 (25.2) 0.756 (26.7) 59.5 (131)
210 63.9 (25.2) 64.5 (25.4) 0.764 (27.0) 60.2 (133)
220 64.5 (25.4) 65.1 (25.6) 0.772 (27.3) 60.8 (134)
230 65.1 (25.6) 65.7 (25.9) 0.780 (27.5) 60.9 (134)
240 65.7 (25.9) 66.3 (26.1) 0.788 (27.8) 61.5 (135)
250 66.3 (26.1) 66.9 (26.3) 0.796 (28.1) 61.1 (134)
260 66.9 (26.3) 67.5 (26.6) 0.804 (28.4) 62.0 (136)
270 67.5 (26.6) 68.1 (26.8) 0.811 (28.7) 62.2 (137)
280 68.1 (26.8) 68.7 (27.0) 0.819 (28.9) 62.9 (138)
290 68.7 (27.0) 69.3 (27.3) 0.827 (29.2) 63.1 (139)
291 69.3 (27.3) 69.3 (27.3) 62.4 (137)
300 69.3 (27.3) 69.9 (27.5) 0.835 (29.5) 63.4 (140)