ABT, Inc. • PO Box 837 • 259 Murdock Road • Troutman, NC 28166
(800) 438-6057 • (704) 528-9806 • Fax: (704) 528-5478
> PolyDrain > Chemical Resistance > Resistance Chart
Resistance Chart
Click the first letter in the name of the chemical you are looking for.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Max. temp. (°F) | |||
|---|---|---|---|
| Chemical environment | Concen. % | PolyDyn | PolyChampion |
| Acetaldehyde | All | * | N/R |
| Acetic Acid | 10 | 150 | 210 |
| 25 | 75 | 210 | |
| 50 | N/R | 180 | |
| Acetic Acid, Glacial | 100 | * | N/R |
| Acetone | 10 | * | 180 |
| 25 | 150 | * | |
| 50 | 75 | * | |
| 100 | N/R | N/R | |
| Acetonitrile | 100 | * | N/R |
| Acetophenone | 100 | * | N/R |
| Acetyl Chloride | 100 | * | N/R |
| Acrylic Acid, up to 25% | 25 | * | 100 |
| Acrylic Latex | All | * | 120 |
| Acrylonitrile | 100 | * | N/R |
| Alchohol, Methyl | 100 | 140 | 80 |
| Alcohol, Amyl | Vapor | * | 150 |
| 100 | 180 | 200 | |
| Alcohol, Ethyl | 95 | 180 | 100 |
| Alkyl Benezene Sulfonic Acid | 92 | * | 120 |
| Allyl Alcohol | 100 | * | N/R |
| Allyl Chloride | All | * | 80 |
| Alpha Methyl Styrene | 100 | * | N/R |
| Alpha Olefin Sulfates | 100 | * | 120 |
| Alum | All | 180 | 220 |
| Aluminum Chloride | 100 | 180 | 220 |
| Aluminum Chlorohydrate | All | * | 100 |
| Aluminum Chlorohydroxide | 50 | * | 210 |
| Aluminum Citrate | All | * | 200 |
| Aluminum Flouride 3 | All | * | 80 |
| Aluminum Hydroxide | All | N/R | 200 |
| Aluminum Nitrate | 100 | 100 | 160 |
| Aluminum Potassium Sulfate | 100 | 180 | 220 |
| Aluminum Sulfate | All | 180 | 220 |
| Amino Acids | All | * | 100 |
| Ammonia (Dry Gas) | All | * | 100 |
| Ammonia, Liquified | All | * | N/R |
| Ammonium Acetate | 65 | * | 80 |
| Ammonium Benzoate | All | * | 80 |
| Ammonium Bicarbonate | 20 | 150 | 160 |
| 50 | 75 | 160 | |
| 100 | 75 | 160 | |
| Ammonium Bisulfite Black Liquor | — | * | 180 |
| Ammonium Bromate | 40 | * | 150 |
| Ammonium Bromide | 40 | * | 150 |
| Ammonium Carbonate | All | 75 | 150 |
| Ammonium Chloride | 100 | 180 | 210 |
| Ammonium Citrate | All | * | 150 |
| Ammonium Flouride 3 | All | * | 120 |
| Ammonium Hydroxide (Aqueous Ammonia) | 1 | * | 190 |
| 5 | * | 170 | |
| 10 | N/R | 150 | |
| 20 | N/R | 150 | |
| Ammonium Lauryl Sulfate | 30 | * | 120 |
| Ammonium Nitrate | All | 100 | 220 |
| Ammonium Persulfate | All | 100 | 180 |
| Ammonium Phosphate (Basic) | 65 | * | 210 |
| Ammonium Sulfate | All | 75 | 210 |
| Ammonium Sulfide (Bisulfide) | All | * | 220 |
| Ammonium Thiocyanate | 20 | * | 210 |
| 50 | * | 110 | |
| Ammonium Thiosulfate | 60 | * | 100 |
| Amyl Acetate | All | N/R | 100 |
| Amyl Chloride | 100 | * | 120 |
| Aniline | 100 | N/R | N/R |
| Aniline Hydrochloride | All | * | 180 |
| Aniline Sulfate, saturated | All | 75 | 210 |
| 20 | 150 | * | |
| Antimony Trichloride | All | 75 | * |
| Aqua Regia (3:1 HCL-HNO3) | All | * | N/R |
| Arsenic Acid | 80 | * | 100 |
| Arsenious Acid | 20 | 150 | 180 |
| 100 | 150 | * | |
Note: An asterisk (*) indicates that no data is available. N/R denotes "Not Recommended".
© 1998–2008 — ABT, Inc.
