ABT, Inc. • PO Box 837 • 259 Murdock Road • Troutman, NC 28166
(800) 438-6057 • (704) 528-9806 • Fax: (704) 528-5478
> Trench Former > TF-14 > Components
Components
Click link below to download zip-archived Excel spreadsheet.
TF14 - Leg Size, Form Dimensions, Weights, and Hydraulic Capacity
TF-14 Specification Chart
| Color | Part | No-Float | Form Length | Form Depth | Flow X-Section | Maximum Rate of Flow | Assembled Weight w/o Grates | Storage Capacity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Number | Leg # | M | FT | Min CM (IN) | Max CM (IN) | M SQ | FT SQ | L/M (G/M) | CMS (CFS) | KG | LBS | L | GAL |
| 7 | 15 | 2.44 | 8 | 15.2 (6) | 17.8 (7) | 0.030 | 0.32 | 2237 (591) | 0.04 (1.3) | 22.5 | 48.6 | 72 | 19 | |
| 8 | 15 | 2.44 | 8 | 17.8 (7) | 20.3 (8) | 0.037 | 0.40 | 3063 (809) | 0.05 (1.8) | 22.9 | 49.3 | 91 | 24 | |
| 8N | 15 | 1.22 | 4 & 8 | 20.3 (8) | 20.3 (8) | 0.037 | 0.40 | — | — | 12.3 | 27.0 | 49 | 13 | |
| 9 | 15 | 2.44 | 8 | 20.3 (8) | 22.8 (9) | 0.045 | 0.48 | 3929 (1038) | 0.07 (2.3) | 23.1 | 50.9 | 109 | 29 | |
| 10 | 18 | 2.44 | 8 | 22.8 (9) | 25.4 (10) | 0.053 | 0.57 | 4823 (1274) | 0.08 (2.8) | 23.5 | 51.6 | 128 | 34 | |
| 11 | 18 | 2.44 | 8 | 25.4 (10) | 27.9 (11) | 0.060 | 0.65 | 5739 (1516) | 0.10 (3.4) | 23.7 | 52.2 | 147 | 39 | |
| 12 | 18 | 2.44 | 8 | 27.9 (11) | 30.5 (12) | 0.068 | 0.73 | 6671 (1762) | 0.11 (3.9) | 24.0 | 52.9 | 165 | 44 | |
| 12N | 18 | 1.22 | 4 & 8 | 30.5 (12) | 30.5 (12) | 0.068 | 0.73 | — | — | 12.9 | 28.3 | 87 | 23 | |
| 13 | 21 | 2.44 | 8 | 30.5 (12) | 33.0 (13) | 0.076 | 0.81 | 7617 (2012) | 0.13 (4.5) | 24.8 | 54.6 | 184 | 49 | |
| 14 | 21 | 2.44 | 8 | 33.0 (13) | 35.6 (14) | 0.083 | 0.90 | 8572 (2264) | 0.14 (5.0) | 25.1 | 55.2 | 203 | 54 | |
| 15 | 21 | 2.44 | 8 | 35.6 (14) | 38.1 (15) | 0.082 | 0.88 | 9537 (2519) | 0.16 (5.6) | 25.4 | 55.9 | 221 | 59 | |
| 16 | 24 | 2.44 | 8 | 38.1 (15) | 40.6 (16) | 0.098 | 1.06 | 10508 (2775) | 0.18 (6.2) | 26.1 | 57.5 | 240 | 63 | |
| 16N | 24 | 1.22 | 4 & 8 | 40.6 (16) | 40.6 (16) | 0.098 | 1.06 | — | — | 14.1 | 31.1 | 125 | 33 | |
| 17 | 24 | 2.44 | 8 | 40.6 (16) | 43.2 (17) | 0.106 | 1.14 | 11485 (3034) | 0.19 (6.8) | 26.5 | 58.2 | 259 | 68 | |
| 18 | 24 | 2.44 | 8 | 43.2 (17) | 45.7 (18) | 0.114 | 1.23 | 12468 (3293) | 0.21 (7.3) | 26.8 | 58.9 | 277 | 73 | |
| 19 | 27 | 2.44 | 8 | 45.7 (18) | 48.3 (19) | 0.122 | 1.31 | 13454 (3553) | 0.22 (7.9) | 27.5 | 60.5 | 296 | 78 | |
| 20 | 27 | 2.44 | 8 | 48.3 (19) | 50.8 (20) | 0.129 | 1.39 | 14444 (3815) | 0.24 (8.5) | 27.8 | 61.2 | 315 | 83 | |
| 20N | 27 | 1.22 | 4 & 8 | 50.8 (20) | 50.8 (20) | 0.129 | 1.39 | — | — | 15.0 | 33.0 | 163 | 43 | |
| 21 | 27 | 2.44 | 8 | 50.8 (20) | 53.3 (21) | 0.137 | 1.47 | 15438 (4077) | 0.26 (9.1) | 28.1 | 61.8 | 334 | 88 | |
| 22 | 30 | 2.44 | 8 | 53.3 (21) | 55.9 (22) | 0.144 | 1.56 | 16434 (4340) | 0.27 (9.7) | 28.9 | 63.5 | 352 | 93 | |
| 23 | 30 | 2.44 | 8 | 55.9 (22) | 58.4 (23) | 0.152 | 1.64 | 17432 (4604) | 0.29 (10.3) | 29.2 | 64.2 | 371 | 98 | |
| 24 | 30 | 2.44 | 8 | 58.4 (23) | 61.0 (24) | 0.160 | 1.72 | 18433 (4868) | 0.31 (10.8) | 29.5 | 64.8 | 390 | 103 | |
| 24N | 30 | 1.22 | 4 & 8 | 61.0 (24) | 61.0 (24) | 0.160 | 1.72 | — | — | 15.9 | 35.0 | 201 | 53 | |
| 25 | 33 | 2.44 | 8 | 61.0 (24) | 63.5 (25) | 0.167 | 1.80 | 19435 (5133) | 0.32 (11.4) | 30.2 | 66.5 | 408 | 108 | |
| 26 | 33 | 2.44 | 8 | 63.5 (25) | 66.0 (26) | 0.175 | 1.89 | 20439 (5398) | 0.34 (12.0) | 30.5 | 67.1 | 427 | 113 | |
| 27 | 33 | 2.44 | 8 | 66.0 (26) | 68.6 (27) | 0.183 | 1.97 | 21444 (5664) | 0.36 (12.6) | 30.8 | 67.8 | 446 | 118 | |
| 27N | 33 | 1.22 | 4 & 8 | 68.6 (27) | 68.6 (27) | 0.183 | 1.97 | — | — | 16.6 | 36.6 | 227 | 60 | |
*N — Designates Non-Sloping Neutral Forms
Note: Roughness Coefficient (n) = .013
© 1998–2008 — ABT, Inc.
