Static Load Classifications Based on
AASHTO M306 Test Method
Load Class | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Description | Light Duty | Medium Duty | Heavy Duty | Extra Heavy Duty | Extreme Heavy Duty | Airport Rated | Airport Rated |
Typical Application | Pedestrian Traffic | Sidewalks & Residential Parking | Commercial | Industrial, Roads and Highway | Hard Tire Forklifts, Heavy Vehicles | Municipal and Regional Airports | International and Military Airports or Intermodal Port Facilities |
Application Proof load (psi) | 75psi | 150psi | 310psi | 494psi | 620psi | Variable | 2469 psi |
Maximum Proof Load | 6,000 lbs | 12,150 lbs | 25,000 lbs | 40,000 lbs | 50,000 lbs | 100,000 lbs | 200,000 lbs |
Typical Applicable Standards | Industry Standard: Foot traffic | Industry Standard: Light Pneumatic Tire Traffic | A-A60005 Federal Specification | AASHTO M306 H-20 | AASHTO M306 HS-25 | FAA AC-150 Regional Airport | Industry Standard: Airport Port/Intermodal |
ADA Compliant - Grate's slot width does not exceed 1/2 Inch in the predominant travel direction. | |||||||
Hard Tire Rated - TFX rails, PDX rails, and PolyDrain frames are Hard Tire Fork Lift Rated to grate and encapsulation concrete load limits. | |||||||
Heel Proof Rated - Grate's slot width does not exceed 5/16 Inch. | |||||||
Dynamic Load Rated - Grates, rails, frames, and grate retention are designed for 0.7g transverse and longitudinally dynamic loads. | |||||||
Airport Rated - Designed for both large vertical and dynamic loads. Common conditions in Airport, Port, and Intermodal applications. |